Badminton 1 | Badminton 2 | Badminton 3 | ||
---|---|---|---|---|
9:00 AM | Occupied | Occupied | ||
Occupied | Occupied | |||
10:00 AM | Occupied | |||
11:00 AM | Occupied | |||
12:00 PM | Occupied | Occupied | Occupied | |
1:00 PM | Occupied | Occupied | Occupied | |
2:00 PM | ||||
3:00 PM | ||||
4:00 PM | Occupied | |||
Occupied | ||||
5:00 PM | Occupied | Occupied | ||
Occupied | ||||
6:00 PM | Occupied | Occupied | ||
Occupied | ||||
7:00 PM | ||||
Occupied | ||||
8:00 PM | Occupied | Occupied | ||
Legend: Free Occupied Lesson with Instructor Closed