Antuka 1 | Antuka 2 | Antuka 3 | Antuka 4 | Antuka 5 | ||
---|---|---|---|---|---|---|
7:00 AM | ||||||
Occupied | ||||||
8:00 AM | Occupied | |||||
Occupied | ||||||
9:00 AM | Occupied | |||||
Occupied | ||||||
10:00 AM | Occupied | |||||
Occupied | ||||||
11:00 AM | Occupied | |||||
12:00 PM | ||||||
1:00 PM | Occupied | Occupied | ||||
Occupied | ||||||
2:00 PM | Occupied | Occupied | ||||
3:00 PM | Occupied | |||||
4:00 PM | ||||||
5:00 PM | Occupied | |||||
6:00 PM | Occupied | Occupied | Occupied | Occupied | Occupied | |
7:00 PM | ||||||
8:00 PM | ||||||
9:00 PM | ||||||
Legend: Free Occupied Lesson with Instructor Closed