Badminton 1 | Badminton 2 | Badminton 3 | Badminton 4 | Badminton 5 | ||
---|---|---|---|---|---|---|
7:00 AM | Occupied | Occupied | Occupied | Occupied | Occupied | |
8:00 AM | ||||||
9:00 AM | ||||||
10:00 AM | ||||||
11:00 AM | ||||||
12:00 PM | ||||||
1:00 PM | ||||||
2:00 PM | Occupied | Occupied | ||||
3:00 PM | Occupied | Occupied | Occupied | |||
4:00 PM | Occupied | Occupied | Occupied | |||
5:00 PM | Occupied | Occupied | Occupied | Occupied | ||
6:00 PM | Occupied | Occupied | Occupied | |||
7:00 PM | Occupied | Occupied | Occupied | Occupied | Occupied | |
8:00 PM | ||||||
9:00 PM |