Antuka 2 - bez osvětlení | Antuka 3 - bez osvětlení | UMT 1 | UMT 2 | ||
---|---|---|---|---|---|
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM | |||||
5:00 PM | Occupied (Nohejbal) | ||||
Occupied (Nohejbal) | |||||
6:00 PM | Occupied | ||||
Occupied (Nohejbal) | Occupied | ||||
7:00 PM | |||||
8:00 PM | |||||
9:00 PM | |||||
Legend: Free Occupied Lesson with Instructor Closed