Badminton 1 | Badminton 2 | Sportovní hala (parkety) | ||
---|---|---|---|---|
8:00 AM | Closed | Closed | Occupied (Basketbal) | |
9:00 AM | Occupied | Occupied | Occupied (Basketbal) | |
10:00 AM | Occupied | Occupied | Occupied (Basketbal) | |
11:00 AM | ||||
Occupied | Occupied | Occupied | ||
12:00 PM | ||||
1:00 PM | ||||
2:00 PM | Occupied | Occupied | Occupied (Basketbal) | |
3:00 PM | ||||
4:00 PM | ||||
5:00 PM | ||||
6:00 PM | Occupied | Occupied | Occupied (Basketbal) | |
7:00 PM | ||||
Occupied | Occupied | Occupied (Basketbal) | ||
8:00 PM | ||||
Occupied | Occupied | Occupied (Basketbal) | ||
9:00 PM | ||||
Legend: Free Occupied Lesson with Instructor Closed