8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 12.11. | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Mon 12.11. | ||||||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | |||||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | |||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||
Tue 13.11. | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Tue 13.11. | ||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | |||||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | |||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | |||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | ||||||||||||||||||||||
Wed 14.11. | Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Wed 14.11. | |||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | |||||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | Occupied | ||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||||
Thu 15.11. | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Thu 15.11. | ||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | |||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | ||||||||||||||||||||||||
Fri 16.11. | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Fri 16.11. | ||||||||||||||||||||||
Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | |||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | ||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | ||||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | ||||||||||||||||||||||||||
Sat 17.11. | Sat 17.11. | ||||||||||||||||||||||||||||
Sun 18.11. | Sun 18.11. |
Legend: Lesson of selected category Other lessons