8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 24.6. | Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Mon 24.6. | |||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | |||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | ||||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | |||||||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | ||||||||||||||||||||||||||
Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | |||||||||||||||||||||||||
Tue 25.6. | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Tue 25.6. | ||||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | |||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | ||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | |||||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | |||||||||||||||||||||||||
Wed 26.6. | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Wed 26.6. | |||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | |||||||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | Occupied | ||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | |||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránková Karolína 0 / 1 | Occupied | Occupied | ||||||||||||||||||||||||
Thu 27.6. | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Thu 27.6. | ||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | |||||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | ||||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||||
Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||||||
Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | ||||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | ||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | Occupied | |||||||||||||||||||||
Fri 28.6. | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Fri 28.6. | ||||||||||||||||||||||
Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||||
Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | ||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | |||||||||||||||||||||||||
Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | ||||||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | ||||||||||||||||||||||
Occupied | Occupied | Occupied | Occupied | Tenisová škola ESO Juránek Pavel 0 / 1 | Occupied | Occupied | Occupied | ||||||||||||||||||||||
Sat 29.6. | Sat 29.6. | ||||||||||||||||||||||||||||
Sun 30.6. | Sun 30.6. |
Legend: Lesson of selected category Other lessons