Badminton 1 | Badminton 2 | Badminton 3 | Badminton 4 | ||
---|---|---|---|---|---|
7:00 AM | Occupied | Occupied | Occupied | Occupied | |
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | Occupied | Occupied | |||
Occupied | |||||
11:00 AM | Occupied | Occupied | |||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
3:00 PM | |||||
4:00 PM | |||||
5:00 PM | |||||
6:00 PM | Occupied | ||||
7:00 PM | |||||
8:00 PM | Occupied | Occupied | Occupied | Occupied | |
9:00 PM | |||||
Legend: Free Occupied Lesson with Instructor Closed