8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 19.7. | Vinyasa joga Vágnerová Martina 2 / 20 | Mon 19.7. | |||||||||||||||||||||||
Tue 20.7. | Power Joga Růžičková Renata 1 / 20 | Tue 20.7. | |||||||||||||||||||||||
Wed 21.7. | Joga Zálešáková Daniela 1 / 20 | Wed 21.7. | |||||||||||||||||||||||
Thu 22.7. | Occupied | Power Joga Růžičková Renata 4 / 20 | Thu 22.7. | ||||||||||||||||||||||
Fri 23.7. | Fri 23.7. | ||||||||||||||||||||||||
Sat 24.7. | Sat 24.7. | ||||||||||||||||||||||||
Sun 25.7. | Power Joga Růžičková Renata 1 / 20 | Sun 25.7. |
Legend: Lesson of selected category Other lessons