15 | 16 | 17 | 18 | 19 | ||
---|---|---|---|---|---|---|
Mon 6.9. | Balet Padrianová Petra 0 / 20 | Mon 6.9. | ||||
Tue 7.9. | Power Joga Růžičková Renata 1 / 20 | Tue 7.9. | ||||
Wed 8.9. | Balet Padrianová Petra 0 / 20 | Joga Zálešáková Daniela 2 / 20 | Wed 8.9. | |||
Thu 9.9. | Balet Padrianová Petra 0 / 20 | Power Joga Růžičková Renata 3 / 20 | Thu 9.9. | |||
Fri 10.9. | Fri 10.9. | |||||
Sat 11.9. | Sat 11.9. | |||||
Sun 12.9. | Power Joga Růžičková Renata 0 / 20 | Sun 12.9. |
Legend: Lesson of selected category Other lessons