Badminton-1 / St.tenis-1 | Badminton-2 / St.tenis-2 | Badminton 3 / St.tenis-3 | Badminton 4 / St.tenis-4 | ||
---|---|---|---|---|---|
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | |||||
2:00 PM | |||||
Occupied | Occupied | Occupied | Occupied | ||
3:00 PM | |||||
4:00 PM | |||||
5:00 PM | Occupied | Occupied | Occupied | Occupied | |
6:00 PM | |||||
7:00 PM | |||||
Occupied | Occupied | Occupied | Occupied | ||
8:00 PM | |||||
9:00 PM | |||||
Legend: Free Occupied Lesson with Instructor Closed