Badminton 1 (lokomotiva) | Badminton 2 | Badminton 3 | Badminton 4 | ||
---|---|---|---|---|---|
7:00 AM | Zavřeno | Zavřeno | Zavřeno | ||
8:00 AM | |||||
9:00 AM | |||||
10:00 AM | |||||
11:00 AM | |||||
12:00 PM | |||||
1:00 PM | Occupied | ||||
2:00 PM | |||||
3:00 PM | |||||
Occupied | |||||
4:00 PM | |||||
Occupied | |||||
5:00 PM | |||||
Occupied | |||||
6:00 PM | |||||
7:00 PM | Occupied | ||||
8:00 PM | |||||
Occupied | |||||
9:00 PM | |||||
Legend: Free Occupied Lesson with Instructor Closed