Badminton 1 | Badminton 2 | Badminton 3 | Badminton 4 | Badmintonová hala (20x38 m) | ||
---|---|---|---|---|---|---|
6:00 AM | Closed | Closed | Closed | Closed | Closed | |
Occupied | Occupied | Occupied | Occupied | Occupied | ||
7:00 AM | Occupied | Occupied | ||||
8:00 AM | Occupied | |||||
9:00 AM | Occupied | Occupied | ||||
Occupied | ||||||
10:00 AM | ||||||
11:00 AM | ||||||
Occupied | Occupied | |||||
12:00 PM | ||||||
1:00 PM | ||||||
2:00 PM | ||||||
3:00 PM | Occupied | Occupied | Occupied | Occupied | Occupied | |
Occupied | ||||||
4:00 PM | Occupied | Occupied | Occupied | Occupied | Occupied | |
5:00 PM | ||||||
Occupied | Occupied | Occupied | ||||
6:00 PM | Occupied | |||||
Occupied | Occupied | |||||
7:00 PM | Occupied | Occupied | ||||
Occupied | ||||||
8:00 PM | Occupied | Occupied | ||||
Legend: Free Occupied Lesson with Instructor Closed